<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boiling Springs Homes For Sale &#38; Real Estate Blog &#187; Boiling Springs Home Sellers</title>
	<atom:link href="http://www.boilingspringshomesforsale.com/category/boiling-springs-home-sellers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boilingspringshomesforsale.com</link>
	<description>Search the MLS for Homes and Real Estate for Sale in Boiling Springs courtesy of Rob Turchetta with Keller Williams Boiling Springs</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FREE Television Advertising for Your Home Sale</title>
		<link>http://www.boilingspringshomesforsale.com/2011/10/18/free-television-advertising-for-your-home-sale/</link>
		<comments>http://www.boilingspringshomesforsale.com/2011/10/18/free-television-advertising-for-your-home-sale/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:47:43 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Boiling Springs Home Sellers]]></category>
		<category><![CDATA[Boiling Springs Realtor]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boilingspringshomesforsale.com/?p=1166</guid>
		<description><![CDATA[Rarely do I run any special offers but we are always trying to new things, measuring our existing programs, and tweaking our marketing tactics as results are available. With our current internet advertising plan producing extraordinary results, we are going to test some television advertising tactics that have been identified.  We are currently ranked the [...]]]></description>
		<wfw:commentRss>http://www.boilingspringshomesforsale.com/2011/10/18/free-television-advertising-for-your-home-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Fox Farm Home Sells Above 2 Other Realtor Suggested Selling Price</title>
		<link>http://www.boilingspringshomesforsale.com/2011/06/27/red-fox-farm-home-sells-above-2-other-realtor-suggested-selling-price/</link>
		<comments>http://www.boilingspringshomesforsale.com/2011/06/27/red-fox-farm-home-sells-above-2-other-realtor-suggested-selling-price/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:28:42 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Boiling Springs Home Sellers]]></category>
		<category><![CDATA[Boiling Springs Market Conditions]]></category>
		<category><![CDATA[Boiling Springs Realtor]]></category>

		<guid isPermaLink="false">http://www.boilingspringshomesforsale.com/?p=1053</guid>
		<description><![CDATA[A former mortgage broker who knew many Spartanburg Realtors only considered listing his home with 3 agents.  After interviewing the 3 agents, 2 had suggested he list his home for sale at $139,900 or less.  I suggested $149,900 based on the last 2 comparable sales in the subdivision that coincidentally I had sold.  Within 3 [...]]]></description>
		<wfw:commentRss>http://www.boilingspringshomesforsale.com/2011/06/27/red-fox-farm-home-sells-above-2-other-realtor-suggested-selling-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowner Foreclosures on Bank of America</title>
		<link>http://www.boilingspringshomesforsale.com/2011/06/07/homeowner-foreclosures-on-bank-of-america/</link>
		<comments>http://www.boilingspringshomesforsale.com/2011/06/07/homeowner-foreclosures-on-bank-of-america/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 02:57:11 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Boiling Springs Home Buyers]]></category>
		<category><![CDATA[Boiling Springs Home Sellers]]></category>
		<category><![CDATA[Boiling Springs Market Conditions]]></category>
		<category><![CDATA[Boiling Springs Realtor]]></category>
		<category><![CDATA[Spartanburg Real Estate Market Conditions]]></category>

		<guid isPermaLink="false">http://www.boilingspringshomesforsale.com/?p=1043</guid>
		<description><![CDATA[In what appears to be  a large US financial institution getting a taste of their own medicine, a couple foreclosed on a Bank of America branch in Naples Florida!  Like a former business partner of mine once said, &#8220;If the people treated the banks the way the banks treated the people they would have [...]]]></description>
		<wfw:commentRss>http://www.boilingspringshomesforsale.com/2011/06/07/homeowner-foreclosures-on-bank-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spartanburg Agent MLS Ranking Through April 18, 2011</title>
		<link>http://www.boilingspringshomesforsale.com/2011/04/18/spartanburg-agent-mls-ranking-through-april-18-2011/</link>
		<comments>http://www.boilingspringshomesforsale.com/2011/04/18/spartanburg-agent-mls-ranking-through-april-18-2011/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 21:10:14 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Boiling Springs Home Buyers]]></category>
		<category><![CDATA[Boiling Springs Home Sellers]]></category>
		<category><![CDATA[Boiling Springs Realtor]]></category>

		<guid isPermaLink="false">http://www.boilingspringshomesforsale.com/?p=972</guid>
		<description><![CDATA[I&#8217;ve received more than a few messages asking me  &#8220;where the heck have your posts been over the last 6 months or so&#8221;.  Well, beyond watching the price of silver sky rocket to over $40/oz. I have been selling real estate and a lot of it.  I am currently the #3 Residential List &#38; Sell [...]]]></description>
		<wfw:commentRss>http://www.boilingspringshomesforsale.com/2011/04/18/spartanburg-agent-mls-ranking-through-april-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keller Williams Spartanburg Continues Growth Compared to Local, National Branded Companies</title>
		<link>http://www.boilingspringshomesforsale.com/2011/02/24/keller-williams-spartanburg-continues-growth-compared-to-local-national-branded-companies/</link>
		<comments>http://www.boilingspringshomesforsale.com/2011/02/24/keller-williams-spartanburg-continues-growth-compared-to-local-national-branded-companies/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 12:59:12 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Boiling Springs Home Buyers]]></category>
		<category><![CDATA[Boiling Springs Home Sellers]]></category>
		<category><![CDATA[Boiling Springs Market Conditions]]></category>
		<category><![CDATA[Boiling Springs Realtor]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Spartanburg Real Estate Market Conditions]]></category>

		<guid isPermaLink="false">http://www.boilingspringshomesforsale.com/?p=908</guid>
		<description><![CDATA[Keller Williams Spartanburg has grown it&#8217;s agent base and closed sales as other national real estate companies have trended down in both categories.  My sales were up in 2010 and off to a fast start in 2011.
To search properties in Boiling Springs or Spartanburg visit these links.
Here is the national press release on 2010 business [...]]]></description>
		<wfw:commentRss>http://www.boilingspringshomesforsale.com/2011/02/24/keller-williams-spartanburg-continues-growth-compared-to-local-national-branded-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent to Own, Lease Option, and Owner Finance Homes in Boiling Springs</title>
		<link>http://www.boilingspringshomesforsale.com/2010/09/30/rent-to-own-and-owner-finance-homes-in-boiling-springs/</link>
		<comments>http://www.boilingspringshomesforsale.com/2010/09/30/rent-to-own-and-owner-finance-homes-in-boiling-springs/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 02:26:35 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Boiling Springs Home Buyers]]></category>
		<category><![CDATA[Boiling Springs Home Sellers]]></category>
		<category><![CDATA[Boiling Springs Realtor]]></category>
		<category><![CDATA[Search Boiling Springs Homes For Sale]]></category>
		<category><![CDATA[Owner Finance]]></category>
		<category><![CDATA[Rent To Own]]></category>

		<guid isPermaLink="false">http://www.boilingspringshomesforsale.com/?p=833</guid>
		<description><![CDATA[


Keller Williams Boiling Springs


The amount of Boiling Springs buyers and sellers choosing owner financing, lease option, or rent to own is increasing quickly with the current economic slow down.  The problem is that many of these agreements fail because they were not structured properly at the beginning.  Whether you are a buyer or seller, this [...]]]></description>
		<wfw:commentRss>http://www.boilingspringshomesforsale.com/2010/09/30/rent-to-own-and-owner-finance-homes-in-boiling-springs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Many Times Does the Average Spartanburg Home Get Shown Per Month?</title>
		<link>http://www.boilingspringshomesforsale.com/2010/07/21/how-many-times-does-the-average-spartanburg-home-get-shown-per-month/</link>
		<comments>http://www.boilingspringshomesforsale.com/2010/07/21/how-many-times-does-the-average-spartanburg-home-get-shown-per-month/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:25:24 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Boiling Springs Home Sellers]]></category>
		<category><![CDATA[Boiling Springs Market Conditions]]></category>
		<category><![CDATA[Spartanburg Real Estate Market Conditions]]></category>
		<category><![CDATA[Boiling Springs Real Estate]]></category>
		<category><![CDATA[boiling springs realtor]]></category>
		<category><![CDATA[Real Estate Market Conditions]]></category>
		<category><![CDATA[Spartanburg realtor]]></category>

		<guid isPermaLink="false">http://www.boilingspringshomesforsale.com/?p=693</guid>
		<description><![CDATA[When a residential home seller has their home listed for sale on the market expectations for a sale are usually high at first and then wane with time.  Each passing day seems to dim the hope of a quick sale and creates doubt and frustration.  Thoughts such as:  Maybe we should paint the living area?  [...]]]></description>
		<wfw:commentRss>http://www.boilingspringshomesforsale.com/2010/07/21/how-many-times-does-the-average-spartanburg-home-get-shown-per-month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keller Williams Continues to Grow Despite Falling Agent Numbers</title>
		<link>http://www.boilingspringshomesforsale.com/2010/02/22/keller-willaims-continues-to-grow-despite-falling-agent-numbers/</link>
		<comments>http://www.boilingspringshomesforsale.com/2010/02/22/keller-willaims-continues-to-grow-despite-falling-agent-numbers/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:28:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Boiling Springs Home Buyers]]></category>
		<category><![CDATA[Boiling Springs Home Sellers]]></category>
		<category><![CDATA[Boiling Springs Realtors]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>

		<guid isPermaLink="false">http://www.boilingspringshomesforsale.com/?p=592</guid>
		<description><![CDATA[Keller Williams Realty has carved out a unique niche in the competitive real estate market of Greenville, Spartanburg, and Boiling Springs.  It&#8217;s God first hierarchy of priorities has attracted agents from across SC and NC while agents in general are leaving the industry for greener pastures.  All 100% commission sales positions can be difficult and [...]]]></description>
		<wfw:commentRss>http://www.boilingspringshomesforsale.com/2010/02/22/keller-willaims-continues-to-grow-despite-falling-agent-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keller Williams Realty named #1 Real Estate Franchise</title>
		<link>http://www.boilingspringshomesforsale.com/2009/12/22/keller-williams-realty-named-1-real-estate-franchise/</link>
		<comments>http://www.boilingspringshomesforsale.com/2009/12/22/keller-williams-realty-named-1-real-estate-franchise/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 00:04:40 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Boiling Springs Home Buyers]]></category>
		<category><![CDATA[Boiling Springs Home Sellers]]></category>
		<category><![CDATA[Boiling Springs Market Conditions]]></category>
		<category><![CDATA[Boiling Springs Real Estate]]></category>
		<category><![CDATA[boiling springs realtor]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Spartanburg realtor]]></category>

		<guid isPermaLink="false">http://www.boilingspringshomesforsale.com/?p=480</guid>
		<description><![CDATA[This company really is great and the Spartanburg / Boiling Springs Keller Williams office is no exception.  Our God first culture and approach to business is the reason why we are also ranked #1 in buyer satisfaction.  If you are looking to buy or sell real estate you owe it to yourself to at least [...]]]></description>
		<wfw:commentRss>http://www.boilingspringshomesforsale.com/2009/12/22/keller-williams-realty-named-1-real-estate-franchise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boiling Springs SC and Spartanburg SC Luxury Homes Priced $400,000 and Up</title>
		<link>http://www.boilingspringshomesforsale.com/2009/09/24/boiling-springs-sc-and-spartanburg-sc-luxury-homes-priced-400000-and-up/</link>
		<comments>http://www.boilingspringshomesforsale.com/2009/09/24/boiling-springs-sc-and-spartanburg-sc-luxury-homes-priced-400000-and-up/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:13:13 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Boiling Springs Home Buyers]]></category>
		<category><![CDATA[Boiling Springs Home Sellers]]></category>
		<category><![CDATA[Boiling Springs Market Conditions]]></category>
		<category><![CDATA[Search Boiling Springs Homes For Sale]]></category>
		<category><![CDATA[Boiling Springs Real Estate]]></category>
		<category><![CDATA[boiling springs realtor]]></category>
		<category><![CDATA[Luxury Boiling Springs Homes]]></category>
		<category><![CDATA[Luxury Spartanburg Homes]]></category>
		<category><![CDATA[spartanburg]]></category>
		<category><![CDATA[Spartanburg realtor]]></category>

		<guid isPermaLink="false">http://www.boilingspringshomesforsale.com/?p=283</guid>
		<description><![CDATA[As the price of a Spartanburg South Carolina home goes up the number of days it takes that home to sell goes up as well.  There is a direct correlation between Spartanburg home prices and days on market in a tight economy or at least an economy with so much uncertainty.   The Boiling Springs area [...]]]></description>
		<wfw:commentRss>http://www.boilingspringshomesforsale.com/2009/09/24/boiling-springs-sc-and-spartanburg-sc-luxury-homes-priced-400000-and-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

