<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boiling Springs Homes For Sale &#38; Real Estate Blog &#187; Boiling Springs Market Conditions</title>
	<atom:link href="http://www.boilingspringshomesforsale.com/category/boiling-springs-market-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boilingspringshomesforsale.com</link>
	<description>Search the MLS for Homes and Real Estate for Sale in Boiling Springs courtesy of Rob Turchetta with Keller Williams Boiling Springs</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Housing Crises to End in 2012?</title>
		<link>http://www.boilingspringshomesforsale.com/2012/01/30/housing-crises-to-end-in-2012/</link>
		<comments>http://www.boilingspringshomesforsale.com/2012/01/30/housing-crises-to-end-in-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:04:11 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Boiling Springs Market Conditions]]></category>

		<guid isPermaLink="false">http://www.boilingspringshomesforsale.com/?p=1249</guid>
		<description><![CDATA[The main stream media continues to pump out positive news leaving the negative in the details as seen in this article.  Local real estate is off to a fast start in 2012 so far but the threat of the European debt crisis and the US debt levels cannot be ignored.  If you are considering selling [...]]]></description>
		<wfw:commentRss>http://www.boilingspringshomesforsale.com/2012/01/30/housing-crises-to-end-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae and Freddie Mac Increasing Mortgage Fees</title>
		<link>http://www.boilingspringshomesforsale.com/2012/01/18/fannie-mae-and-freddie-mac-increasing-mortgage-fees/</link>
		<comments>http://www.boilingspringshomesforsale.com/2012/01/18/fannie-mae-and-freddie-mac-increasing-mortgage-fees/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:53:38 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Boiling Springs Market Conditions]]></category>

		<guid isPermaLink="false">http://www.boilingspringshomesforsale.com/?p=1244</guid>
		<description><![CDATA[As directed by the Federal Housing Finance Agency (FHFA), the mortgage agencies, Fannie Mae and Freddie Mac, are required to increase the guarantee fee charged for all new mortgages financed on or after April 1, 2012.
What does this mean? Rates on all agency loans (Fannie Mae and Freddie Mac) will start to reflect the extra [...]]]></description>
		<wfw:commentRss>http://www.boilingspringshomesforsale.com/2012/01/18/fannie-mae-and-freddie-mac-increasing-mortgage-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Struggles to Success in a Changing Economy</title>
		<link>http://www.boilingspringshomesforsale.com/2011/12/06/personal-struggles-to-success-in-a-changing-economy/</link>
		<comments>http://www.boilingspringshomesforsale.com/2011/12/06/personal-struggles-to-success-in-a-changing-economy/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:53:26 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Boiling Springs Market Conditions]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Spartanburg Real Estate Market Conditions]]></category>

		<guid isPermaLink="false">http://www.boilingspringshomesforsale.com/?p=1211</guid>
		<description><![CDATA[Wow, what a week I had. Being a Realtor is a people business. A business that deals with people during emotionally trying times. Let&#8217;s face it, buying a house is the largest purchase most people make in their lifetime and often scary along the way.
However as our elected officials turn their backs on the individuals [...]]]></description>
		<wfw:commentRss>http://www.boilingspringshomesforsale.com/2011/12/06/personal-struggles-to-success-in-a-changing-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Year Trend of Interest Rates By Year</title>
		<link>http://www.boilingspringshomesforsale.com/2011/10/19/30-year-trend-of-interest-rates-by-year/</link>
		<comments>http://www.boilingspringshomesforsale.com/2011/10/19/30-year-trend-of-interest-rates-by-year/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:32:07 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Boiling Springs Home Buyers]]></category>
		<category><![CDATA[Boiling Springs Market Conditions]]></category>
		<category><![CDATA[Boiling Springs Realtor]]></category>
		<category><![CDATA[Spartanburg Real Estate Market Conditions]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.boilingspringshomesforsale.com/?p=1178</guid>
		<description><![CDATA[Here is a chart of 30 year mortgage interest rates for the past 30 years dating back to 1981.  In case you had any doubts about if now was a good time to lock in a low rate this chart should pretty much answer any of those questions.  Even if house prices trend down another [...]]]></description>
		<wfw:commentRss>http://www.boilingspringshomesforsale.com/2011/10/19/30-year-trend-of-interest-rates-by-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Should You Invest Tomorrow?</title>
		<link>http://www.boilingspringshomesforsale.com/2011/09/06/where-should-you-invest-tomorrow/</link>
		<comments>http://www.boilingspringshomesforsale.com/2011/09/06/where-should-you-invest-tomorrow/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:39:12 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Boiling Springs Home Buyers]]></category>
		<category><![CDATA[Boiling Springs Market Conditions]]></category>
		<category><![CDATA[Boiling Springs Realtor]]></category>
		<category><![CDATA[Spartanburg Real Estate Market Conditions]]></category>

		<guid isPermaLink="false">http://www.boilingspringshomesforsale.com/?p=1126</guid>
		<description><![CDATA[With countries facing debt levels never seen before in modern history things are about to change.  European countries are facing debt problems that are just beginning to become main stream news.  Greece is capturing the headlines today but Italy and Portugal are right behind them with France and others not far behind. We all know [...]]]></description>
		<wfw:commentRss>http://www.boilingspringshomesforsale.com/2011/09/06/where-should-you-invest-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Fall To Lowest On RECORD!</title>
		<link>http://www.boilingspringshomesforsale.com/2011/08/18/mortgage-rates-fall-to-lowest-on-record/</link>
		<comments>http://www.boilingspringshomesforsale.com/2011/08/18/mortgage-rates-fall-to-lowest-on-record/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:06:32 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Boiling Springs Market Conditions]]></category>
		<category><![CDATA[Boiling Springs Realtor]]></category>

		<guid isPermaLink="false">http://www.boilingspringshomesforsale.com/?p=1112</guid>
		<description><![CDATA[
Mortgages rates hit ALL TIME LOW!
In the year 2000 rates were about 8%.
In the year 2006 rates were about 6%, not bad
One week ago rates were 4.32%, Fantastic!
Today rates are about 4.15%, If you are thinking about buying a home it will not get much better than this.  Take a lesson from history and lock [...]]]></description>
		<wfw:commentRss>http://www.boilingspringshomesforsale.com/2011/08/18/mortgage-rates-fall-to-lowest-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Owners are in Denial About the Value of Thier Homes</title>
		<link>http://www.boilingspringshomesforsale.com/2011/07/20/home-owners-are-in-denial-about-the-value-of-thier-homes/</link>
		<comments>http://www.boilingspringshomesforsale.com/2011/07/20/home-owners-are-in-denial-about-the-value-of-thier-homes/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:53:31 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Boiling Springs Market Conditions]]></category>
		<category><![CDATA[Boiling Springs Realtor]]></category>

		<guid isPermaLink="false">http://www.boilingspringshomesforsale.com/?p=1102</guid>
		<description><![CDATA[
&#8220;How long will it take my home to sell?&#8221;
Is a question I hear quite a bit. Being an honest, experienced marketer I just can&#8217;t give the specific answer home seller&#8217;s want to hear.  Just last week a home owner asked me this question and I updated them on the market timing facts, explained our marketing [...]]]></description>
		<wfw:commentRss>http://www.boilingspringshomesforsale.com/2011/07/20/home-owners-are-in-denial-about-the-value-of-thier-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Fox Farm Home Sells Above 2 Other Realtor Suggested Selling Price</title>
		<link>http://www.boilingspringshomesforsale.com/2011/06/27/red-fox-farm-home-sells-above-2-other-realtor-suggested-selling-price/</link>
		<comments>http://www.boilingspringshomesforsale.com/2011/06/27/red-fox-farm-home-sells-above-2-other-realtor-suggested-selling-price/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:28:42 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Boiling Springs Home Sellers]]></category>
		<category><![CDATA[Boiling Springs Market Conditions]]></category>
		<category><![CDATA[Boiling Springs Realtor]]></category>

		<guid isPermaLink="false">http://www.boilingspringshomesforsale.com/?p=1053</guid>
		<description><![CDATA[A former mortgage broker who knew many Spartanburg Realtors only considered listing his home with 3 agents.  After interviewing the 3 agents, 2 had suggested he list his home for sale at $139,900 or less.  I suggested $149,900 based on the last 2 comparable sales in the subdivision that coincidentally I had sold.  Within 3 [...]]]></description>
		<wfw:commentRss>http://www.boilingspringshomesforsale.com/2011/06/27/red-fox-farm-home-sells-above-2-other-realtor-suggested-selling-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowner Foreclosures on Bank of America</title>
		<link>http://www.boilingspringshomesforsale.com/2011/06/07/homeowner-foreclosures-on-bank-of-america/</link>
		<comments>http://www.boilingspringshomesforsale.com/2011/06/07/homeowner-foreclosures-on-bank-of-america/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 02:57:11 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Boiling Springs Home Buyers]]></category>
		<category><![CDATA[Boiling Springs Home Sellers]]></category>
		<category><![CDATA[Boiling Springs Market Conditions]]></category>
		<category><![CDATA[Boiling Springs Realtor]]></category>
		<category><![CDATA[Spartanburg Real Estate Market Conditions]]></category>

		<guid isPermaLink="false">http://www.boilingspringshomesforsale.com/?p=1043</guid>
		<description><![CDATA[In what appears to be  a large US financial institution getting a taste of their own medicine, a couple foreclosed on a Bank of America branch in Naples Florida!  Like a former business partner of mine once said, &#8220;If the people treated the banks the way the banks treated the people they would have [...]]]></description>
		<wfw:commentRss>http://www.boilingspringshomesforsale.com/2011/06/07/homeowner-foreclosures-on-bank-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation is driving up the price of food, real estate prices are going down. Confused?</title>
		<link>http://www.boilingspringshomesforsale.com/2011/05/09/inflation-is-driving-up-the-price-of-food-real-estate-prices-are-going-down-confused/</link>
		<comments>http://www.boilingspringshomesforsale.com/2011/05/09/inflation-is-driving-up-the-price-of-food-real-estate-prices-are-going-down-confused/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:30:20 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Boiling Springs Market Conditions]]></category>

		<guid isPermaLink="false">http://www.boilingspringshomesforsale.com/?p=1032</guid>
		<description><![CDATA[The price of basic commodities continues to climb.  Corn, wheat, rice, sugar, oil are all going up significantly over the last 2 years and experts say this trend will continue.  Does that mean home prices will go up as well?  Unfortunately the answer is no in the short term.
With the American population aging we are [...]]]></description>
		<wfw:commentRss>http://www.boilingspringshomesforsale.com/2011/05/09/inflation-is-driving-up-the-price-of-food-real-estate-prices-are-going-down-confused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

