<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boiling Springs Homes For Sale &#38; Real Estate Blog &#187; Boiling Springs Realtors</title>
	<atom:link href="http://www.boilingspringshomesforsale.com/tag/boiling-springs-realtors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boilingspringshomesforsale.com</link>
	<description>Search the MLS for Homes and Real Estate for Sale in Boiling Springs courtesy of Rob Turchetta with Keller Williams Boiling Springs</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spartanburg &amp; Boiling Springs Home Values in 2009</title>
		<link>http://www.boilingspringshomesforsale.com/2010/03/13/spartanburg-boiling-springs-home-values-in-2009/</link>
		<comments>http://www.boilingspringshomesforsale.com/2010/03/13/spartanburg-boiling-springs-home-values-in-2009/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 12:00:13 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Boiling Springs Market Conditions]]></category>
		<category><![CDATA[Boiling Springs Real Estate]]></category>
		<category><![CDATA[Boiling Springs Realtors]]></category>
		<category><![CDATA[Spartanburg realtor]]></category>

		<guid isPermaLink="false">http://www.boilingspringshomesforsale.com/?p=632</guid>
		<description><![CDATA[Yesterday we looked at the long term trend of house values on a national basis and saw that home prices increased in value significantly.  We also discussed in the short term a trend will experience peaks and valleys, ups and downs if you will.  Today we will look at.  .  .
Spartanburg County Home Values for [...]]]></description>
		<wfw:commentRss>http://www.boilingspringshomesforsale.com/2010/03/13/spartanburg-boiling-springs-home-values-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keller Williams Continues to Grow Despite Falling Agent Numbers</title>
		<link>http://www.boilingspringshomesforsale.com/2010/02/22/keller-willaims-continues-to-grow-despite-falling-agent-numbers/</link>
		<comments>http://www.boilingspringshomesforsale.com/2010/02/22/keller-willaims-continues-to-grow-despite-falling-agent-numbers/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:28:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Boiling Springs Home Buyers]]></category>
		<category><![CDATA[Boiling Springs Home Sellers]]></category>
		<category><![CDATA[Boiling Springs Realtors]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>

		<guid isPermaLink="false">http://www.boilingspringshomesforsale.com/?p=592</guid>
		<description><![CDATA[Keller Williams Realty has carved out a unique niche in the competitive real estate market of Greenville, Spartanburg, and Boiling Springs.  It&#8217;s God first hierarchy of priorities has attracted agents from across SC and NC while agents in general are leaving the industry for greener pastures.  All 100% commission sales positions can be difficult and [...]]]></description>
		<wfw:commentRss>http://www.boilingspringshomesforsale.com/2010/02/22/keller-willaims-continues-to-grow-despite-falling-agent-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

